11 Night Southern Caribbean Cruise
No. of Nights: 10 Nights
Destination: Caribbean
Ship: Celebrity Galaxy
Departs: San Juan, Puerto Rico
2008 Departure Dates: Dec 29
2009 Departure Dates: Jan 19; Feb 09; Mar 23; Apr 13
| Date | Port/City | Activity | Description | Departure |
| Day 1 | San Juan, Puerto Rico | Depart 10:00 PM | ||
| Day 2 | At Sea | |||
| Day 3 | Oranjestad, Aruba | Docked | Arrive 7:00 AM | Depart 7:30 PM |
| Day 4 | Willemstad, Curacao | Docked | Arrive 7:00 AM | Depart 6:00 PM |
| Day 5 | At Sea | |||
| Day 6 | St. George'S, Grenada | Docked | Arrive 7:00 AM | Depart 5:00 PM |
| Day 7 | Bridgetown, Barbados | Docked | Arrive 7:00 AM | Depart 5:00 PM |
| Day 8 | Castries, St. Lucia | Docked | Arrive 7:00 AM | Depart 5:00 PM |
| Day 9 | Roseau, Dominica | Docked | Arrive 7:00 AM | Depart 5:00 PM |
| Day10 | Basseterre, St. Kitts | Docked | Arrive 7:00 AM | Depart 4:00 PM |
| Day 11 | Tortola, B.V.I. | Tendered | Arrive 7:00 AM | Depart 4:00 PM |
| Day 12 | San Juan, Puerto Rico | Arrive 5:00 AM |
What is Included:
|
What is Not Included:
|
| Inside | Ocean View | Veranda | Suite |
| from 599.00 EUR | from 697.00 EUR | from 1,283.00 EUR | from 2,559.00 EUR |
Note: For new reservations, a fuel supplement of 3,50 EUR per guest, per day for the first two occupants of a stateroom (subject to a maximum of 98,00 EUR per stateroom) will apply.
*Prices shown in Euro. Relevant taxes and fees are additional.